Result Miami6D Pools

# Result Date Prize #1 Prize Funds
1541 Thursday 03/10/2024 4 6 8 1 8 0 €568.098.212
1380 Wednesday 01/05/2024 1 1 6 5 0 6 $114.087.871
1379 Tuesday 30/04/2024 4 1 4 9 9 9 $114.087.871
1378 Monday 29/04/2024 9 0 2 2 7 6 $114.087.871
1377 Sunday 28/04/2024 4 1 1 2 0 8 $114.087.871
1376 Saturday 27/04/2024 8 4 1 6 2 9 $114.087.871
1375 Friday 26/04/2024 7 2 6 3 5 6 $114.087.871
1374 Thursday 25/04/2024 3 9 8 1 8 3 $114.087.871

All of the results above refer to the official live draw. Congratulations to all winners.