Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1639 | Sunday 05/01/2025 | 7 2 4 8 4 6 | $114.087.871 |
1638 | Saturday 04/01/2025 | 2 1 2 3 4 7 | $114.087.871 |
1637 | Friday 03/01/2025 | 4 8 3 3 0 1 | $114.087.871 |
1636 | Thursday 02/01/2025 | 1 2 2 0 9 0 | $114.087.871 |
1635 | Wednesday 01/01/2025 | 0 0 4 9 8 5 | $114.087.871 |
1634 | Tuesday 31/12/2024 | 4 7 2 7 3 3 | $114.087.871 |
1633 | Monday 30/12/2024 | 7 2 1 9 5 9 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.