Result Miami6D Pools

# Result Date Prize #1 Prize Funds
1541 Thursday 03/10/2024 4 6 8 1 8 0 €568.098.212
1352 Wednesday 03/04/2024 1 2 0 3 9 1 $114.087.871
1351 Tuesday 02/04/2024 3 0 2 8 5 0 $114.087.871
1350 Monday 01/04/2024 3 4 8 7 7 2 $114.087.871
1349 Sunday 31/03/2024 7 8 2 1 4 9 $114.087.871
1348 Saturday 30/03/2024 6 4 7 0 0 3 $114.087.871
1347 Friday 29/03/2024 2 5 8 6 7 7 $114.087.871
1346 Thursday 28/03/2024 2 3 9 8 9 9 $114.087.871

All of the results above refer to the official live draw. Congratulations to all winners.