Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1843 | Wednesday 09/07/2025 | 8 9 5 6 2 0 | €568.098.212 |
1679 | Tuesday 11/02/2025 | 2 6 5 7 2 6 | $114.087.871 |
1678 | Monday 10/02/2025 | 8 9 0 0 3 7 | $114.087.871 |
1677 | Sunday 09/02/2025 | 2 2 3 2 5 7 | $114.087.871 |
1676 | Saturday 08/02/2025 | 4 6 2 9 4 9 | $114.087.871 |
1675 | Saturday 08/02/2025 | 4 4 7 2 8 8 | $114.087.871 |
1674 | Friday 07/02/2025 | 3 5 7 6 2 9 | $114.087.871 |
1673 | Thursday 06/02/2025 | 1 0 5 0 2 0 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.