Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1844 | Thursday 10/07/2025 | 0 4 8 3 7 3 | €568.098.212 |
1758 | Wednesday 23/04/2025 | 5 9 8 7 1 9 | $114.087.871 |
1757 | Tuesday 22/04/2025 | 4 3 1 3 5 7 | $114.087.871 |
1756 | Monday 21/04/2025 | 2 3 7 8 2 9 | $114.087.871 |
1755 | Sunday 20/04/2025 | 7 4 0 5 5 0 | $114.087.871 |
1754 | Saturday 19/04/2025 | 8 0 3 2 6 7 | $114.087.871 |
1753 | Friday 18/04/2025 | 5 9 2 7 8 8 | $114.087.871 |
1752 | Thursday 17/04/2025 | 3 3 2 0 3 0 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.