Result Miami6D Pools

# Result Date Prize #1 Prize Funds
1541 Thursday 03/10/2024 4 6 8 1 8 0 €568.098.212
1403 Wednesday 22/05/2024 9 1 7 0 1 8 $114.087.871
1402 Tuesday 21/05/2024 1 0 2 6 7 8 $114.087.871
1401 Monday 20/05/2024 4 3 1 9 9 5 $114.087.871
1400 Sunday 19/05/2024 2 3 4 0 9 4 $114.087.871
1398 Saturday 18/05/2024 0 8 8 7 4 2 $114.087.871
1397 Friday 17/05/2024 7 1 6 0 8 3 $114.087.871
1396 Thursday 16/05/2024 9 5 9 1 1 7 $114.087.871

All of the results above refer to the official live draw. Congratulations to all winners.