Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
483 | Sunday 09/01/2022 | 1 9 8 7 6 0 | $114.087.871 |
482 | Saturday 08/01/2022 | 5 4 2 9 8 2 | $114.087.871 |
481 | Friday 07/01/2022 | 0 7 5 8 9 3 | $114.087.871 |
480 | Thursday 06/01/2022 | 9 6 5 0 2 2 | $114.087.871 |
479 | Wednesday 05/01/2022 | 4 3 9 6 5 7 | $114.087.871 |
478 | Tuesday 04/01/2022 | 7 5 1 0 6 1 | $114.087.871 |
477 | Monday 03/01/2022 | 6 8 5 1 7 8 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.