Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1646 | Sunday 12/01/2025 | 1 4 6 9 0 9 | $114.087.871 |
1645 | Saturday 11/01/2025 | 3 2 0 7 4 1 | $114.087.871 |
1644 | Friday 10/01/2025 | 2 0 6 8 1 7 | $114.087.871 |
1643 | Thursday 09/01/2025 | 8 1 7 5 7 4 | $114.087.871 |
1642 | Wednesday 08/01/2025 | 4 5 2 8 8 9 | $114.087.871 |
1641 | Tuesday 07/01/2025 | 9 5 2 5 0 8 | $114.087.871 |
1640 | Monday 06/01/2025 | 4 9 4 9 3 9 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.