Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1541 | Thursday 03/10/2024 | 4 6 8 1 8 0 | €568.098.212 |
965 | Wednesday 12/04/2023 | 0 2 1 6 4 4 | $114.087.871 |
964 | Tuesday 11/04/2023 | 8 7 3 7 8 8 | $114.087.871 |
963 | Monday 10/04/2023 | 1 1 5 2 4 1 | $114.087.871 |
962 | Sunday 09/04/2023 | 6 0 6 0 6 9 | $114.087.871 |
961 | Saturday 08/04/2023 | 8 5 2 5 4 3 | $114.087.871 |
960 | Friday 07/04/2023 | 9 9 2 9 0 1 | $114.087.871 |
959 | Thursday 06/04/2023 | 6 9 4 4 1 4 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.