Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1837 | Friday 04/07/2025 | 3 5 7 8 4 7 | €568.098.212 |
1744 | Thursday 10/04/2025 | 1 1 2 4 7 8 | $114.087.871 |
1742 | Wednesday 09/04/2025 | 8 4 5 9 9 8 | $114.087.871 |
1740 | Tuesday 08/04/2025 | 8 5 7 4 9 5 | $114.087.871 |
1739 | Monday 07/04/2025 | 6 9 4 7 7 5 | $114.087.871 |
1738 | Sunday 06/04/2025 | 3 1 3 8 4 5 | $114.087.871 |
1737 | Saturday 05/04/2025 | 2 7 4 0 3 8 | $114.087.871 |
1736 | Friday 04/04/2025 | 2 1 4 8 1 8 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.