Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1608 | Saturday 07/12/2024 | 5 1 5 3 2 6 | $114.087.871 |
1607 | Friday 06/12/2024 | 2 3 9 0 9 0 | $114.087.871 |
1606 | Thursday 05/12/2024 | 8 0 6 1 0 1 | $114.087.871 |
1605 | Wednesday 04/12/2024 | 0 3 1 8 6 2 | $114.087.871 |
1604 | Tuesday 03/12/2024 | 2 5 5 6 8 9 | $114.087.871 |
1603 | Monday 02/12/2024 | 5 6 1 5 1 5 | $114.087.871 |
1602 | Sunday 01/12/2024 | 5 4 0 8 0 0 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.