Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
899 | Sunday 12/02/2023 | 7 0 1 1 4 4 | $114.087.871 |
898 | Saturday 11/02/2023 | 8 4 6 8 3 9 | $114.087.871 |
897 | Friday 10/02/2023 | 1 6 7 9 2 8 | $114.087.871 |
896 | Thursday 09/02/2023 | 2 5 9 8 2 2 | $114.087.871 |
895 | Wednesday 08/02/2023 | 0 9 3 7 3 3 | $114.087.871 |
894 | Tuesday 07/02/2023 | 1 0 8 0 6 1 | $114.087.871 |
893 | Monday 06/02/2023 | 4 6 8 5 1 1 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.