Result Miami6D Pools
| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 611 | Tuesday 10/05/2022 | 6 4 3 9 4 2 | $114.087.871 |
| 610 | Monday 09/05/2022 | 3 1 7 2 3 5 | $114.087.871 |
| 609 | Sunday 08/05/2022 | 5 2 1 7 2 9 | $114.087.871 |
| 608 | Saturday 07/05/2022 | 4 8 6 4 1 2 | $114.087.871 |
| 607 | Friday 06/05/2022 | 9 6 3 9 4 4 | $114.087.871 |
| 606 | Thursday 05/05/2022 | 6 0 8 5 2 1 | $114.087.871 |
| 605 | Wednesday 04/05/2022 | 3 4 7 6 4 6 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.