Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1900 | Monday 01/09/2025 | 0 3 1 8 1 9 | €568.098.212 |
514 | Monday 07/02/2022 | 1 2 8 4 2 1 | $114.087.871 |
513 | Sunday 06/02/2022 | 8 4 4 6 9 0 | $114.087.871 |
512 | Saturday 05/02/2022 | 4 6 8 0 9 2 | $114.087.871 |
511 | Friday 04/02/2022 | 4 0 5 7 6 0 | $114.087.871 |
510 | Thursday 03/02/2022 | 2 7 9 5 0 5 | $114.087.871 |
509 | Wednesday 02/02/2022 | 2 3 4 6 8 8 | $114.087.871 |
508 | Tuesday 01/02/2022 | 6 2 1 7 4 9 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.