Result Miami6D Pools
| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2348 | Thursday 12/11/2026 | 3 0 1 1 7 2 | €568.098.212 |
| 1344 | Tuesday 26/03/2024 | 2 4 5 6 8 8 | $114.087.871 |
| 1343 | Monday 25/03/2024 | 6 8 5 7 5 4 | $114.087.871 |
| 1342 | Sunday 24/03/2024 | 8 1 6 9 7 7 | $114.087.871 |
| 1341 | Saturday 23/03/2024 | 9 8 3 5 4 6 | $114.087.871 |
| 1340 | Friday 22/03/2024 | 2 4 9 8 7 1 | $114.087.871 |
| 1339 | Thursday 21/03/2024 | 4 7 1 0 5 5 | $114.087.871 |
| 1338 | Wednesday 20/03/2024 | 8 9 8 9 3 2 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.