Result Miami6D Pools
| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2340 | Wednesday 04/11/2026 | 5 0 7 7 4 4 | €568.098.212 |
| 2246 | Tuesday 04/08/2026 | 6 9 7 8 1 9 | $114.087.871 |
| 2245 | Monday 03/08/2026 | 4 7 7 6 0 1 | $114.087.871 |
| 2244 | Sunday 02/08/2026 | 3 8 4 0 5 3 | $114.087.871 |
| 2243 | Saturday 01/08/2026 | 2 5 4 8 1 3 | $114.087.871 |
| 2242 | Friday 31/07/2026 | 4 0 8 7 2 6 | $114.087.871 |
| 2241 | Thursday 30/07/2026 | 5 3 6 4 0 0 | $114.087.871 |
| 2240 | Wednesday 29/07/2026 | 7 1 2 9 3 5 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.