Result Miami6D Pools

# Result Date Prize #1 Prize Funds
454 Saturday 11/12/2021 4 1 8 4 7 6 $114.087.871
453 Friday 10/12/2021 0 9 2 5 9 2 $114.087.871
452 Thursday 09/12/2021 6 2 4 7 7 1 $114.087.871
451 Wednesday 08/12/2021 1 8 7 3 6 9 $114.087.871
449 Tuesday 07/12/2021 4 5 9 7 8 8 $114.087.871
448 Monday 06/12/2021 8 2 3 1 6 4 $114.087.871
447 Sunday 05/12/2021 9 2 0 5 9 6 $114.087.871

All of the results above refer to the official live draw. Congratulations to all winners.