Result Miami6D Pools

# Result Date Prize #1 Prize Funds
393 Saturday 09/10/2021 1 2 5 4 3 6 $114.087.871
392 Friday 08/10/2021 9 7 6 3 2 6 $114.087.871
391 Thursday 07/10/2021 0 3 6 0 1 2 $114.087.871
390 Wednesday 06/10/2021 2 1 5 4 1 4 $114.087.871
389 Tuesday 05/10/2021 9 7 6 4 3 1 $114.087.871
388 Monday 04/10/2021 9 7 6 8 9 7 $114.087.871
387 Sunday 03/10/2021 0 0 3 1 6 1 $114.087.871

All of the results above refer to the official live draw. Congratulations to all winners.