Result Miami6D Pools
| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 864 | Monday 09/01/2023 | 1 6 8 5 2 8 | $114.087.871 |
| 863 | Sunday 08/01/2023 | 7 6 8 8 1 3 | $114.087.871 |
| 862 | Saturday 07/01/2023 | 4 6 3 8 0 9 | $114.087.871 |
| 861 | Friday 06/01/2023 | 4 6 6 2 9 2 | $114.087.871 |
| 860 | Thursday 05/01/2023 | 0 0 7 5 2 5 | $114.087.871 |
| 859 | Wednesday 04/01/2023 | 8 5 9 9 7 0 | $114.087.871 |
| 858 | Tuesday 03/01/2023 | 6 4 1 4 5 2 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.