Result Miami6D Pools

# Result Date Prize #1 Prize Funds
2039 Monday 12/01/2026 2 1 7 2 4 0 €568.098.212
2023 Sunday 28/12/2025 3 4 3 5 1 0 $114.087.871
2022 Saturday 27/12/2025 4 6 2 0 3 1 $114.087.871
2021 Friday 26/12/2025 5 2 3 1 4 5 $114.087.871
2020 Thursday 25/12/2025 3 0 3 1 2 1 $114.087.871
2019 Wednesday 24/12/2025 2 0 1 6 4 8 $114.087.871
2018 Tuesday 23/12/2025 4 1 8 4 9 6 $114.087.871
2017 Monday 22/12/2025 6 1 3 0 2 5 $114.087.871

All of the results above refer to the official live draw. Congratulations to all winners.