Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1651 | Wednesday 15/01/2025 | 5 6 2 6 3 2 | $114.087.871 |
1649 | Tuesday 14/01/2025 | 0 2 0 0 0 4 | $114.087.871 |
1648 | Monday 13/01/2025 | 2 7 6 3 4 4 | $114.087.871 |
1646 | Sunday 12/01/2025 | 1 4 6 9 0 9 | $114.087.871 |
1645 | Saturday 11/01/2025 | 3 2 0 7 4 1 | $114.087.871 |
1644 | Friday 10/01/2025 | 2 0 6 8 1 7 | $114.087.871 |
1643 | Thursday 09/01/2025 | 8 1 7 5 7 4 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.