Result Miami6D Pools
# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1227 | Sunday 10/12/2023 | 1 2 0 2 1 1 | $114.087.871 |
1226 | Saturday 09/12/2023 | 6 0 0 0 0 2 | $114.087.871 |
1225 | Friday 08/12/2023 | 0 0 4 8 4 8 | $114.087.871 |
1224 | Thursday 07/12/2023 | 7 2 0 2 2 8 | $114.087.871 |
1223 | Wednesday 06/12/2023 | 4 1 1 3 4 9 | $114.087.871 |
1222 | Tuesday 05/12/2023 | 0 0 5 0 9 7 | $114.087.871 |
1221 | Monday 04/12/2023 | 6 9 7 6 8 8 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.