Result Miami6D Pools
| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2280 | Monday 07/09/2026 | 4 6 1 2 6 0 | $114.087.871 |
| 2279 | Sunday 06/09/2026 | 1 8 7 6 0 9 | $114.087.871 |
| 2278 | Saturday 05/09/2026 | 1 6 4 8 0 8 | $114.087.871 |
| 2277 | Friday 04/09/2026 | 7 0 5 0 6 2 | $114.087.871 |
| 2276 | Thursday 03/09/2026 | 6 0 3 2 4 4 | $114.087.871 |
| 2275 | Wednesday 02/09/2026 | 9 9 6 7 1 4 | $114.087.871 |
| 2274 | Tuesday 01/09/2026 | 5 5 8 5 0 6 | $114.087.871 |
All of the results above refer to the official live draw. Congratulations to all winners.